A modular tool to aggregate results from bioinformatics analyses across many samples into a single report.
Report generated on 2017-02-16, 15:02 based on data in:
/cbcb/nelsayed-scratch/atb/rnaseq/tcruzi_allstrains/preprocessing
General Statistics
Showing 173/173 rows and 12/13 columns.| Sample Name | % Assigned | M Assigned | % Duplicates | % Mapped | % Aligned | M Aligned | % Aligned | % Dropped | % Dups | % GC | Length | M Seqs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HPGL0053_CGATGT_L006_R1_combined.filtered | 49% | 101 | 57.5 | |||||||||
| HPGL0053_CGATGT_L006_R2_combined.filtered | 49% | 101 | 57.5 | |||||||||
| HPGL0054_TGACCA_L006_R1_combined.filtered | 49% | 101 | 51.4 | |||||||||
| HPGL0054_TGACCA_L006_R2_combined.filtered | 49% | 101 | 51.4 | |||||||||
| HPGL0055_ACAGTG_L007_R1_combined.filtered | 49% | 101 | 24.8 | |||||||||
| HPGL0055_ACAGTG_L007_R2_combined.filtered | 49% | 101 | 24.8 | |||||||||
| HPGL0056_GCCAAT_L007_R1_combined.filtered | 49% | 101 | 28.9 | |||||||||
| HPGL0056_GCCAAT_L007_R2_combined.filtered | 49% | 101 | 28.9 | |||||||||
| HPGL0057_CAGATC_L007_R1_combined.filtered | 49% | 101 | 30.1 | |||||||||
| HPGL0057_CAGATC_L007_R2_combined.filtered | 49% | 101 | 30.1 | |||||||||
| HPGL0058_CTTGTA_L007_R1_combined.filtered | 50% | 101 | 24.6 | |||||||||
| HPGL0058_CTTGTA_L007_R1_combined.filtered.trimmed | 50% | 99 | 24.6 | |||||||||
| HPGL0058_CTTGTA_L007_R2_combined.filtered | 50% | 101 | 24.6 | |||||||||
| HPGL0059_AGTCAA_L006_R1_combined.filtered | 50% | 101 | 53.6 | |||||||||
| HPGL0059_AGTCAA_L006_R2_combined.filtered | 50% | 101 | 53.6 | |||||||||
| HPGL0060_AGTTCC_L007_R1_combined.filtered | 50% | 101 | 28.8 | |||||||||
| HPGL0060_AGTTCC_L007_R2_combined.filtered | 50% | 101 | 28.8 | |||||||||
| HPGL0061_ATGTCA_L007_R1_combined.filtered | 50% | 101 | 32.9 | |||||||||
| HPGL0061_ATGTCA_L007_R2_combined.filtered | 50% | 101 | 32.9 | |||||||||
| HPGL0062_CGATGT_L003_R1_combined.filtered | 50% | 101 | 53.0 | |||||||||
| HPGL0062_CGATGT_L003_R2_combined.filtered | 50% | 101 | 53.0 | |||||||||
| HPGL0063_ACAGTG_L001_R1_combined.filtered | 50% | 101 | 37.7 | |||||||||
| HPGL0063_ACAGTG_L001_R2_combined.filtered | 50% | 101 | 37.7 | |||||||||
| HPGL0064_ACAGTG_L002_R1_combined.filtered | 50% | 101 | 69.8 | |||||||||
| HPGL0064_ACAGTG_L002_R2_combined.filtered | 50% | 101 | 16.6 | |||||||||
| HPGL0065_GCCAAT_L001_R2_combined.filtered | 49% | 101 | 31.7 | |||||||||
| HPGL0066_GTGAAA_L002_R1_combined.filtered | 49% | 101 | 78.7 | |||||||||
| HPGL0066_GTGAAA_L002_R2_combined.filtered | 49% | 101 | 78.7 | |||||||||
| HPGL0067_CTTGTA_L001_R1_combined.filtered | 49% | 101 | 33.7 | |||||||||
| HPGL0067_CTTGTA_L001_R2_combined.filtered | 49% | 101 | 33.7 | |||||||||
| HPGL0068_CAGATC_L003_R1_combined.filtered | 48% | 101 | 44.2 | |||||||||
| HPGL0068_CAGATC_L003_R2_combined.filtered | 48% | 101 | 44.2 | |||||||||
| HPGL0069_GTGAAA_L001_R1_combined.filtered | 49% | 101 | 33.2 | |||||||||
| HPGL0069_GTGAAA_L001_R2_combined.filtered | 49% | 101 | 33.2 | |||||||||
| HPGL0070_GTGAAA_L003_R1_combined.filtered | 48% | 101 | 44.4 | |||||||||
| HPGL0070_GTGAAA_L003_R2_combined.filtered | 48% | 101 | 44.4 | |||||||||
| HPGL0071_CGATGT_L004_R1_combined.filtered | 48% | 101 | 34.7 | |||||||||
| HPGL0071_CGATGT_L004_R2_combined.filtered | 48% | 101 | 34.7 | |||||||||
| HPGL0072_TGACCA_L004_R1_combined.filtered | 50% | 101 | 39.0 | |||||||||
| HPGL0072_TGACCA_L004_R2_combined.filtered | 50% | 101 | 39.0 | |||||||||
| HPGL0111_TTAGGC_L004_R1_combined.filtered | 45% | 101 | 61.6 | |||||||||
| HPGL0111_TTAGGC_L004_R2_combined.filtered | 45% | 101 | 61.6 | |||||||||
| HPGL0112_GATCAG_L004_R1_combined.filtered | 48% | 101 | 49.5 | |||||||||
| HPGL0112_GATCAG_L004_R2_combined.filtered | 48% | 101 | 49.5 | |||||||||
| HPGL0113_ACTGAT_L004_R1_combined.filtered | 49% | 101 | 56.1 | |||||||||
| HPGL0113_ACTGAT_L004_R2_combined.filtered | 49% | 101 | 56.1 | |||||||||
| HPGL0114_ATCACG_L005_R1_combined.filtered | 49% | 101 | 48.7 | |||||||||
| HPGL0114_ATCACG_L005_R2_combined.filtered | 49% | 101 | 48.7 | |||||||||
| HPGL0115_ACTTGA_L005_R1_combined.filtered | 50% | 101 | 47.0 | |||||||||
| HPGL0115_ACTTGA_L005_R2_combined.filtered | 50% | 101 | 47.0 | |||||||||
| HPGL0116_TAGCTT_L005_R1_combined.filtered | 49% | 101 | 39.7 | |||||||||
| HPGL0116_TAGCTT_L005_R2_combined.filtered | 49% | 101 | 39.7 | |||||||||
| HPGL0117_GGCTAC_L005_R1_combined.filtered | 50% | 101 | 37.1 | |||||||||
| HPGL0117_GGCTAC_L005_R2_combined.filtered | 50% | 101 | 37.1 | |||||||||
| HPGL0118_R1_filtered | 50% | 56 | 30.3 | |||||||||
| HPGL0119_R1_filtered | 50% | 56 | 31.0 | |||||||||
| HPGL0120_R1_filtered | 51% | 56 | 28.9 | |||||||||
| HPGL0121_R1_filtered | 51% | 56 | 34.9 | |||||||||
| HPGL0163_ACTGAT_L003_R1_combined.filtered | 51% | 101 | 35.5 | |||||||||
| HPGL0163_ACTGAT_L003_R2_combined.filtered | 51% | 101 | 35.5 | |||||||||
| HPGL0189_GTTTCG_L005_R1_combined.filtered | 51% | 101 | 35.4 | |||||||||
| HPGL0189_GTTTCG_L005_R2_combined.filtered | 51% | 101 | 35.4 | |||||||||
| HPGL0249_R1_combined.filtered | 52% | 101 | 29.7 | |||||||||
| HPGL0249_R2_combined.filtered | 52% | 101 | 29.7 | |||||||||
| HPGL0250_R1_combined.filtered | 52% | 101 | 27.7 | |||||||||
| HPGL0250_R2_combined.filtered | 52% | 101 | 27.7 | |||||||||
| HPGL0251_R1_combined.filtered | 51% | 101 | 27.2 | |||||||||
| HPGL0251_R2_combined.filtered | 52% | 101 | 27.2 | |||||||||
| HPGL0252_R1_combined.filtered | 52% | 101 | 33.0 | |||||||||
| HPGL0252_R2_combined.filtered | 52% | 101 | 33.0 | |||||||||
| HPGL0253_R1_combined.filtered | 52% | 101 | 29.6 | |||||||||
| HPGL0253_R2_combined.filtered | 52% | 101 | 29.6 | |||||||||
| HPGL0254_R1_combined.filtered | 51% | 101 | 26.2 | |||||||||
| HPGL0254_R2_combined.filtered | 51% | 101 | 26.2 | |||||||||
| HPGL0255_R1_combined.filtered | 51% | 101 | 38.7 | |||||||||
| HPGL0255_R2_combined.filtered | 51% | 101 | 38.7 | |||||||||
| HPGL0256_R1_combined.filtered | 51% | 101 | 45.2 | |||||||||
| HPGL0256_R2_combined.filtered | 51% | 101 | 45.2 | |||||||||
| HPGL0257_R1_combined.filtered | 50% | 101 | 45.9 | |||||||||
| HPGL0257_R2_combined.filtered | 50% | 101 | 45.9 | |||||||||
| HPGL0258_R1_combined.filtered | 51% | 101 | 38.2 | |||||||||
| HPGL0258_R2_combined.filtered | 51% | 101 | 38.2 | |||||||||
| HPGL0281_R1_combined.filtered | 0.1% | 51% | 101 | 40.4 | ||||||||
| HPGL0281_R2_combined.filtered | 51% | 101 | 40.4 | |||||||||
| HPGL0282_R1_combined.filtered | 0.1% | 52% | 101 | 38.1 | ||||||||
| HPGL0282_R2_combined.filtered | 52% | 101 | 38.1 | |||||||||
| HPGL0283_R1_combined.filtered | 51% | 101 | 42.2 | |||||||||
| HPGL0283_R2_combined.filtered | 51% | 101 | 42.2 | |||||||||
| HPGL0284_R1_filtered_trimmed99 | 0.2% | 51% | 99 | 37.2 | ||||||||
| HPGL0284_R2_filtered_trimmed99 | 51% | 99 | 37.2 | |||||||||
| HPGL0285_R1_combined.filtered | 0.1% | 52% | 101 | 45.4 | ||||||||
| HPGL0285_R2_combined.filtered | 52% | 101 | 45.4 | |||||||||
| HPGL0286_R1_combined.filtered | 52% | 101 | 37.7 | |||||||||
| HPGL0286_R2_combined.filtered | 52% | 101 | 37.7 | |||||||||
| HPGL0287_R1_combined.filtered | 0.1% | 51% | 101 | 42.1 | ||||||||
| HPGL0287_R2_combined.filtered | 51% | 101 | 42.1 | |||||||||
| HPGL0288_R1_combined.filtered | 0.1% | 51% | 101 | 31.8 | ||||||||
| HPGL0288_R2_combined.filtered | 51% | 101 | 31.8 | |||||||||
| HPGL0289_R1_combined.filtered | 0.1% | 52% | 101 | 33.8 | ||||||||
| HPGL0289_R2_combined.filtered | 52% | 101 | 33.8 | |||||||||
| HPGL0356_R1_adaptertrim | 50% | 99 | 33.6 | |||||||||
| HPGL0356_R2_adaptertrim | 50% | 99 | 33.6 | |||||||||
| HPGL0357_R1_adaptertrim | 50% | 99 | 27.5 | |||||||||
| HPGL0357_R1_combined.filtered | 0.2% | |||||||||||
| HPGL0357_R2_adaptertrim | 50% | 98 | 27.5 | |||||||||
| HPGL0358_R1_adaptertrim | 50% | 99 | 29.5 | |||||||||
| HPGL0358_R2_adaptertrim | 50% | 98 | 29.5 | |||||||||
| HPGL0359_R1_adaptertrim | 51% | 99 | 32.9 | |||||||||
| HPGL0359_R1_combined.filtered | 0.2% | |||||||||||
| HPGL0359_R2_adaptertrim | 51% | 98 | 32.9 | |||||||||
| HPGL0360_R1_adaptertrim | 51% | 99 | 34.3 | |||||||||
| HPGL0360_R1_combined.filtered | 0.2% | |||||||||||
| HPGL0360_R2_adaptertrim | 51% | 98 | 34.3 | |||||||||
| HPGL0361_R1_adaptertrim | 51% | 99 | 29.8 | |||||||||
| HPGL0361_R1_combined.filtered | 0.2% | |||||||||||
| HPGL0361_R2_adaptertrim | 51% | 98 | 29.8 | |||||||||
| HPGL0362_R1_adaptertrim | 51% | 99 | 27.0 | |||||||||
| HPGL0362_R1_combined.filtered | 0.2% | |||||||||||
| HPGL0362_R2_adaptertrim | 51% | 98 | 27.0 | |||||||||
| HPGL0478_R1_filtered | 49% | 101 | 56.9 | |||||||||
| HPGL0478_R2_filtered | 49% | 101 | 56.9 | |||||||||
| accepted_hits | 0.0% | 100.0% | ||||||||||
| accepted_hits.count | 0.0% | 0.0 | ||||||||||
| accepted_paired.count | 0.0% | 0.0 | ||||||||||
| align_summary | 0.6% | -0.0 | ||||||||||
| bowtie.left_kept_reads | 0.5% | |||||||||||
| bowtie.left_kept_reads.m2g_um | 0.1% | |||||||||||
| bowtie.left_kept_reads.m2g_um_seg1 | 0.0% | |||||||||||
| bowtie.left_kept_reads.m2g_um_seg2 | 0.0% | |||||||||||
| bowtie.left_kept_reads.m2g_um_seg3 | 0.1% | |||||||||||
| bowtie.left_kept_reads.m2g_um_seg4 | 0.1% | |||||||||||
| bowtie.right_kept_reads | 0.6% | |||||||||||
| bowtie.right_kept_reads.m2g_um | 0.1% | |||||||||||
| bowtie.right_kept_reads.m2g_um_seg1 | 0.0% | |||||||||||
| bowtie.right_kept_reads.m2g_um_seg2 | 0.0% | |||||||||||
| bowtie.right_kept_reads.m2g_um_seg3 | 0.1% | |||||||||||
| bowtie.right_kept_reads.m2g_um_seg4 | 0.1% | |||||||||||
| hpgl0107_forward | 1.1% | 56.1% | 49% | 101 | 45.8 | |||||||
| hpgl0107_reverse | 56.1% | 49% | 101 | 45.8 | ||||||||
| hpgl0109_forward | 1.1% | 51.1% | 49% | 101 | 40.7 | |||||||
| hpgl0109_reverse | 54.4% | 49% | 101 | 40.7 | ||||||||
| hpgl0110_forward | 1.0% | |||||||||||
| hpgl0122_forward | 1.0% | 50.4% | 50% | 101 | 39.2 | |||||||
| hpgl0122_reverse | 53.8% | 50% | 101 | 39.2 | ||||||||
| hpgl0123_forward | 0.9% | |||||||||||
| hpgl0124_forward | 1.0% | 55.5% | 50% | 101 | 39.6 | |||||||
| hpgl0124_reverse | 54.9% | 50% | 101 | 39.6 | ||||||||
| hpgl0125_forward | 1.0% | |||||||||||
| hpgl0126_forward | 1.0% | |||||||||||
| hpgl0127_forward | 1.1% | |||||||||||
| hpgl0128_forward | 1.0% | |||||||||||
| hpgl0129_forward | 1.0% | |||||||||||
| hpgl0473_forward | 1.0% | |||||||||||
| hpgl0474_forward | 1.1% | |||||||||||
| hpgl0475_forward | 1.1% | |||||||||||
| hpgl0476_forward | 1.1% | |||||||||||
| hpgl0477_forward | 1.1% | |||||||||||
| hpgl0478_forward | 1.0% | |||||||||||
| hpgl0479_forward | 1.1% | |||||||||||
| hpgl0480_forward | 1.0% | |||||||||||
| hpgl0481_forward | 1.2% | |||||||||||
| hpgl0482_forward | 1.1% | |||||||||||
| hpgl0483_forward | 1.1% | |||||||||||
| hpgl0484_forward | 1.2% | |||||||||||
| hpgl0485_forward | 1.1% | |||||||||||
| hpgl0486_forward | 1.3% | |||||||||||
| hpgl0487_forward | 1.4% | |||||||||||
| hpgl0488_forward | 1.6% | |||||||||||
| hpgl0489_forward | 1.3% | |||||||||||
| hpgl0490_forward | 1.5% | |||||||||||
| test_forward | 1.1% | 0.3% | 49% | 101 | 0.0 | |||||||
| test_reverse | 0.5% | 50% | 101 | 0.0 | ||||||||
| unmapped | 0.0% | 0.0% |
HTSeq Count
HTSeq Count is part of the HTSeq Python package - it takes a file with aligned sequencing reads, plus a list of genomic features and counts how many reads map to each feature.
Bamtools
Bamtools provides both a programmer's API and an end-user's toolkit for handling BAM files.
Bamtools Stats
Tophat
Tophat is a fast splice junction mapper for RNA-Seq reads. It aligns RNA-Seq reads to mammalian-sized genomes.
Bowtie 2
Bowtie 2 is an ultrafast and memory-efficient tool for aligning sequencing reads to long reference sequences.
FastQC
FastQC is a quality control tool for high throughput sequence data, written by Simon Andrews at the Babraham Institute in Cambridge.
Sequence Quality Histograms
The mean quality value across each base position in the read. See the FastQC help.
Flat image plot. Toolbox functions such as highlighting / hiding samples will not work (see the docs).
Per Sequence Quality Scores
The number of reads with average quality scores. Shows if a subset of reads has poor quality. See the FastQC help.
Flat image plot. Toolbox functions such as highlighting / hiding samples will not work (see the docs).
Per Base Sequence Content
The proportion of each base position for which each of the four normal DNA bases has been called. See the FastQC help.
Click a heatmap row to see a line plot for that dataset.
rollover for sample name
Per Sequence GC Content
The average GC content of reads. Normal random library typically have a roughly normal distribution of GC content. See the FastQC help.
Flat image plot. Toolbox functions such as highlighting / hiding samples will not work (see the docs).
Per Base N Content
The percentage of base calls at each position for which an N was called. See the FastQC help.
Flat image plot. Toolbox functions such as highlighting / hiding samples will not work (see the docs).
Sequence Length Distribution
The distribution of fragment sizes (read lengths) found. See the FastQC help.
Flat image plot. Toolbox functions such as highlighting / hiding samples will not work (see the docs).
Sequence Duplication Levels
The relative level of duplication found for every sequence. See the FastQC help.
Flat image plot. Toolbox functions such as highlighting / hiding samples will not work (see the docs).
Overrepresented sequences
The total amount of overrepresented sequences found in each library. See the FastQC help for further information.
Adapter Content
The cumulative percentage count of the proportion of your library which has seen each of the adapter sequences at each position. See the FastQC help. Only samples with ≥ 0.1% adapter contamination are shown.