hs_annot <- load_biomart_annotations()
## The biomart annotations file already exists, loading from it.
hs_annot <- hs_annot[["annotation"]]
hs_annot[["transcript"]] <- paste0(rownames(hs_annot), ".", hs_annot[["version"]])
rownames(hs_annot) <- make.names(hs_annot[["ensembl_gene_id"]], unique=TRUE)
tx_gene_map <- hs_annot[, c("transcript", "ensembl_gene_id")]
Caveat: This initial section is using salmon quantifications. A majority of analyses used hisat2.
hs_expt <- sm(create_expt("sample_sheets/tmrc3_samples_20191001.xlsx",
file_column="hg3891salmonfile",
gene_info=hs_annot, tx_gene_map=tx_gene_map))
libsizes <- plot_libsize(hs_expt)
libsizes$plot
## I think samples 7,10 should be removed at minimum, probably also 9,11
nonzero <- plot_nonzero(hs_expt)
box <- plot_boxplot(hs_expt)
hs_write <- write_expt(hs_expt, excel=glue("excel/hs_written_salmon-v{ver}.xlsx"))
hs_valid <- subset_expt(hs_expt, coverage=100000)
valid_write <- write_expt(hs_valid, excel=glue("excel/hs_valid_salmon-v{ver}.xlsx"))
From here on hisat2 is the primary method used.
hs_expt <- create_expt("sample_sheets/tmrc3_samples_20200915.xlsx",
file_column="hg3891hisatfile",
gene_info=hs_annot)
## Reading the sample metadata.
## Dropped 129 rows from the sample metadata because they were blank.
## There are 1 duplicate rows in the sample ID column.
## The sample definitions comprises: 69 rows(samples) and 75 columns(metadata fields).
## Reading count tables.
## Reading count files with read.table().
## /mnt/sshfs/cbcbsub01/fs/cbcb-lab/nelsayed/scratch/atb/rnaseq/lpanamensis_tmrc_2019/preprocessing/tmrc30001/outputs/hisat2_hg38_91/forward.count.xz contains 58307 rows.
## /mnt/sshfs/cbcbsub01/fs/cbcb-lab/nelsayed/scratch/atb/rnaseq/lpanamensis_tmrc_2019/preprocessing/tmrc30002/outputs/hisat2_hg38_91/forward.count.xz contains 58307 rows and merges to 58307 rows.
## /mnt/sshfs/cbcbsub01/fs/cbcb-lab/nelsayed/scratch/atb/rnaseq/lpanamensis_tmrc_2019/preprocessing/tmrc30003/outputs/hisat2_hg38_91/forward.count.xz contains 58307 rows and merges to 58307 rows.
## /mnt/sshfs/cbcbsub01/fs/cbcb-lab/nelsayed/scratch/atb/rnaseq/lpanamensis_tmrc_2019/preprocessing/tmrc30004/outputs/hisat2_hg38_91/forward.count.xz contains 58307 rows and merges to 58307 rows.
## /mnt/sshfs/cbcbsub01/fs/cbcb-lab/nelsayed/scratch/atb/rnaseq/lpanamensis_tmrc_2019/preprocessing/tmrc30005/outputs/hisat2_hg38_91/forward.count.xz contains 58307 rows and merges to 58307 rows.
## /mnt/sshfs/cbcbsub01/fs/cbcb-lab/nelsayed/scratch/atb/rnaseq/lpanamensis_tmrc_2019/preprocessing/tmrc30006/outputs/hisat2_hg38_91/forward.count.xz contains 58307 rows and merges to 58307 rows.
## /mnt/sshfs/cbcbsub01/fs/cbcb-lab/nelsayed/scratch/atb/rnaseq/lpanamensis_tmrc_2019/preprocessing/tmrc30007/outputs/hisat2_hg38_91/forward.count.xz contains 58307 rows and merges to 58307 rows.
## /mnt/sshfs/cbcbsub01/fs/cbcb-lab/nelsayed/scratch/atb/rnaseq/lpanamensis_tmrc_2019/preprocessing/tmrc30009/outputs/hisat2_hg38_91/forward.count.xz contains 58307 rows and merges to 58307 rows.
## /mnt/sshfs/cbcbsub01/fs/cbcb-lab/nelsayed/scratch/atb/rnaseq/lpanamensis_tmrc_2019/preprocessing/tmrc30010/outputs/hisat2_hg38_91/forward.count.xz contains 58307 rows and merges to 58307 rows.
## /mnt/sshfs/cbcbsub01/fs/cbcb-lab/nelsayed/scratch/atb/rnaseq/lpanamensis_tmrc_2019/preprocessing/tmrc30015/outputs/hisat2_hg38_91/concatenated.count.xz contains 58307 rows and merges to 58307 rows.
## /mnt/sshfs/cbcbsub01/fs/cbcb-lab/nelsayed/scratch/atb/rnaseq/lpanamensis_tmrc_2019/preprocessing/tmrc30011/outputs/hisat2_hg38_91/forward.count.xz contains 58307 rows and merges to 58307 rows.
## /mnt/sshfs/cbcbsub01/fs/cbcb-lab/nelsayed/scratch/atb/rnaseq/lpanamensis_tmrc_2019/preprocessing/tmrc30012/outputs/hisat2_hg38_91/forward.count.xz contains 58307 rows and merges to 58307 rows.
## /mnt/sshfs/cbcbsub01/fs/cbcb-lab/nelsayed/scratch/atb/rnaseq/lpanamensis_tmrc_2019/preprocessing/tmrc30013/outputs/hisat2_hg38_91/forward.count.xz contains 58307 rows and merges to 58307 rows.
## /mnt/sshfs/cbcbsub01/fs/cbcb-lab/nelsayed/scratch/atb/rnaseq/lpanamensis_tmrc_2019/preprocessing/tmrc30016/outputs/hisat2_hg38_91/concatenated.count.xz contains 58307 rows and merges to 58307 rows.
## /mnt/sshfs/cbcbsub01/fs/cbcb-lab/nelsayed/scratch/atb/rnaseq/lpanamensis_tmrc_2019/preprocessing/tmrc30017/outputs/hisat2_hg38_91/concatenated.count.xz contains 58307 rows and merges to 58307 rows.
## /mnt/sshfs/cbcbsub01/fs/cbcb-lab/nelsayed/scratch/atb/rnaseq/lpanamensis_tmrc_2019/preprocessing/tmrc30050/outputs/hisat2_hg38_91/r1_trimmed.count_hg38_91_sno_gene_gene_id.count.xz contains 58307 rows and merges to 58307 rows.
## /mnt/sshfs/cbcbsub01/fs/cbcb-lab/nelsayed/scratch/atb/rnaseq/lpanamensis_tmrc_2019/preprocessing/tmrc30052/outputs/hisat2_hg38_91/r1_trimmed.count_hg38_91_sno_gene_gene_id.count.xz contains 58307 rows and merges to 58307 rows.
## /mnt/sshfs/cbcbsub01/fs/cbcb-lab/nelsayed/scratch/atb/rnaseq/lpanamensis_tmrc_2019/preprocessing/tmrc30071/outputs/hisat2_hg38_91/r1_trimmed.count_hg38_91_sno_gene_gene_id.count.xz contains 58307 rows and merges to 58307 rows.
## /mnt/sshfs/cbcbsub01/fs/cbcb-lab/nelsayed/scratch/atb/rnaseq/lpanamensis_tmrc_2019/preprocessing/tmrc30056/outputs/hisat2_hg38_91/r1_trimmed.count_hg38_91_sno_gene_gene_id.count.xz contains 58307 rows and merges to 58307 rows.
## /mnt/sshfs/cbcbsub01/fs/cbcb-lab/nelsayed/scratch/atb/rnaseq/lpanamensis_tmrc_2019/preprocessing/tmrc30058/outputs/hisat2_hg38_91/r1_trimmed.count_hg38_91_sno_gene_gene_id.count.xz contains 58307 rows and merges to 58307 rows.
## /mnt/sshfs/cbcbsub01/fs/cbcb-lab/nelsayed/scratch/atb/rnaseq/lpanamensis_tmrc_2019/preprocessing/tmrc30018/outputs/hisat2_hg38_91/concatenated.count.xz contains 58307 rows and merges to 58307 rows.
## /mnt/sshfs/cbcbsub01/fs/cbcb-lab/nelsayed/scratch/atb/rnaseq/lpanamensis_tmrc_2019/preprocessing/tmrc30019/outputs/hisat2_hg38_91/concatenated.count.xz contains 58307 rows and merges to 58307 rows.
## /mnt/sshfs/cbcbsub01/fs/cbcb-lab/nelsayed/scratch/atb/rnaseq/lpanamensis_tmrc_2019/preprocessing/tmrc30014/outputs/hisat2_hg38_91/concatenated.count.xz contains 58307 rows and merges to 58307 rows.
## /mnt/sshfs/cbcbsub01/fs/cbcb-lab/nelsayed/scratch/atb/rnaseq/lpanamensis_tmrc_2019/preprocessing/tmrc30021/outputs/hisat2_hg38_91/concatenated.count.xz contains 58307 rows and merges to 58307 rows.
## /mnt/sshfs/cbcbsub01/fs/cbcb-lab/nelsayed/scratch/atb/rnaseq/lpanamensis_tmrc_2019/preprocessing/tmrc30029/outputs/hisat2_hg38_91/concatenated.count.xz contains 58307 rows and merges to 58307 rows.
## /mnt/sshfs/cbcbsub01/fs/cbcb-lab/nelsayed/scratch/atb/rnaseq/lpanamensis_tmrc_2019/preprocessing/tmrc30020/outputs/hisat2_hg38_91/concatenated.count.xz contains 58307 rows and merges to 58307 rows.
## /mnt/sshfs/cbcbsub01/fs/cbcb-lab/nelsayed/scratch/atb/rnaseq/lpanamensis_tmrc_2019/preprocessing/tmrc30038/outputs/hisat2_hg38_91/concatenated.count.xz contains 58307 rows and merges to 58307 rows.
## /mnt/sshfs/cbcbsub01/fs/cbcb-lab/nelsayed/scratch/atb/rnaseq/lpanamensis_tmrc_2019/preprocessing/tmrc30039/outputs/hisat2_hg38_91/concatenated.count.xz contains 58307 rows and merges to 58307 rows.
## /mnt/sshfs/cbcbsub01/fs/cbcb-lab/nelsayed/scratch/atb/rnaseq/lpanamensis_tmrc_2019/preprocessing/tmrc30023/outputs/hisat2_hg38_91/concatenated.count.xz contains 58307 rows and merges to 58307 rows.
## /mnt/sshfs/cbcbsub01/fs/cbcb-lab/nelsayed/scratch/atb/rnaseq/lpanamensis_tmrc_2019/preprocessing/tmrc30025/outputs/hisat2_hg38_91/concatenated.count.xz contains 58307 rows and merges to 58307 rows.
## /mnt/sshfs/cbcbsub01/fs/cbcb-lab/nelsayed/scratch/atb/rnaseq/lpanamensis_tmrc_2019/preprocessing/tmrc30022/outputs/hisat2_hg38_91/concatenated.count.xz contains 58307 rows and merges to 58307 rows.
## /mnt/sshfs/cbcbsub01/fs/cbcb-lab/nelsayed/scratch/atb/rnaseq/lpanamensis_tmrc_2019/preprocessing/tmrc30044/outputs/hisat2_hg38_91/concatenated.count.xz contains 58307 rows and merges to 58307 rows.
## /mnt/sshfs/cbcbsub01/fs/cbcb-lab/nelsayed/scratch/atb/rnaseq/lpanamensis_tmrc_2019/preprocessing/tmrc30048/outputs/hisat2_hg38_91/r1_trimmed.count_hg38_91_sno_gene_gene_id.count.xz contains 58307 rows and merges to 58307 rows.
## /mnt/sshfs/cbcbsub01/fs/cbcb-lab/nelsayed/scratch/atb/rnaseq/lpanamensis_tmrc_2019/preprocessing/tmrc30026/outputs/hisat2_hg38_91/concatenated.count.xz contains 58307 rows and merges to 58307 rows.
## /mnt/sshfs/cbcbsub01/fs/cbcb-lab/nelsayed/scratch/atb/rnaseq/lpanamensis_tmrc_2019/preprocessing/tmrc30030/outputs/hisat2_hg38_91/concatenated.count.xz contains 58307 rows and merges to 58307 rows.
## /mnt/sshfs/cbcbsub01/fs/cbcb-lab/nelsayed/scratch/atb/rnaseq/lpanamensis_tmrc_2019/preprocessing/tmrc30031/outputs/hisat2_hg38_91/concatenated.count.xz contains 58307 rows and merges to 58307 rows.
## /mnt/sshfs/cbcbsub01/fs/cbcb-lab/nelsayed/scratch/atb/rnaseq/lpanamensis_tmrc_2019/preprocessing/tmrc30032/outputs/hisat2_hg38_91/concatenated.count.xz contains 58307 rows and merges to 58307 rows.
## /mnt/sshfs/cbcbsub01/fs/cbcb-lab/nelsayed/scratch/atb/rnaseq/lpanamensis_tmrc_2019/preprocessing/tmrc30024/outputs/hisat2_hg38_91/concatenated.count.xz contains 58307 rows and merges to 58307 rows.
## /mnt/sshfs/cbcbsub01/fs/cbcb-lab/nelsayed/scratch/atb/rnaseq/lpanamensis_tmrc_2019/preprocessing/tmrc30040/outputs/hisat2_hg38_91/concatenated.count.xz contains 58307 rows and merges to 58307 rows.
## /mnt/sshfs/cbcbsub01/fs/cbcb-lab/nelsayed/scratch/atb/rnaseq/lpanamensis_tmrc_2019/preprocessing/tmrc30033/outputs/hisat2_hg38_91/concatenated.count.xz contains 58307 rows and merges to 58307 rows.
## /mnt/sshfs/cbcbsub01/fs/cbcb-lab/nelsayed/scratch/atb/rnaseq/lpanamensis_tmrc_2019/preprocessing/tmrc30049/outputs/hisat2_hg38_91/r1_trimmed.count_hg38_91_sno_gene_gene_id.count.xz contains 58307 rows and merges to 58307 rows.
## /mnt/sshfs/cbcbsub01/fs/cbcb-lab/nelsayed/scratch/atb/rnaseq/lpanamensis_tmrc_2019/preprocessing/tmrc30053/outputs/hisat2_hg38_91/r1_trimmed.count_hg38_91_sno_gene_gene_id.count.xz contains 58307 rows and merges to 58307 rows.
## /mnt/sshfs/cbcbsub01/fs/cbcb-lab/nelsayed/scratch/atb/rnaseq/lpanamensis_tmrc_2019/preprocessing/tmrc30054/outputs/hisat2_hg38_91/r1_trimmed.count_hg38_91_sno_gene_gene_id.count.xz contains 58307 rows and merges to 58307 rows.
## /mnt/sshfs/cbcbsub01/fs/cbcb-lab/nelsayed/scratch/atb/rnaseq/lpanamensis_tmrc_2019/preprocessing/tmrc30037/outputs/hisat2_hg38_91/concatenated.count.xz contains 58307 rows and merges to 58307 rows.
## /mnt/sshfs/cbcbsub01/fs/cbcb-lab/nelsayed/scratch/atb/rnaseq/lpanamensis_tmrc_2019/preprocessing/tmrc30027/outputs/hisat2_hg38_91/concatenated.count.xz contains 58307 rows and merges to 58307 rows.
## /mnt/sshfs/cbcbsub01/fs/cbcb-lab/nelsayed/scratch/atb/rnaseq/lpanamensis_tmrc_2019/preprocessing/tmrc30028/outputs/hisat2_hg38_91/concatenated.count.xz contains 58307 rows and merges to 58307 rows.
## /mnt/sshfs/cbcbsub01/fs/cbcb-lab/nelsayed/scratch/atb/rnaseq/lpanamensis_tmrc_2019/preprocessing/tmrc30034/outputs/hisat2_hg38_91/concatenated.count.xz contains 58307 rows and merges to 58307 rows.
## /mnt/sshfs/cbcbsub01/fs/cbcb-lab/nelsayed/scratch/atb/rnaseq/lpanamensis_tmrc_2019/preprocessing/tmrc30035/outputs/hisat2_hg38_91/concatenated.count.xz contains 58307 rows and merges to 58307 rows.
## /mnt/sshfs/cbcbsub01/fs/cbcb-lab/nelsayed/scratch/atb/rnaseq/lpanamensis_tmrc_2019/preprocessing/tmrc30036/outputs/hisat2_hg38_91/concatenated.count.xz contains 58307 rows and merges to 58307 rows.
## /mnt/sshfs/cbcbsub01/fs/cbcb-lab/nelsayed/scratch/atb/rnaseq/lpanamensis_tmrc_2019/preprocessing/tmrc30044/outputs/hisat2_hg38_91/concatenated.count.xz contains 58307 rows and merges to 58307 rows.
## /mnt/sshfs/cbcbsub01/fs/cbcb-lab/nelsayed/scratch/atb/rnaseq/lpanamensis_tmrc_2019/preprocessing/tmrc30055/outputs/hisat2_hg38_91/r1_trimmed.count_hg38_91_sno_gene_gene_id.count.xz contains 58307 rows and merges to 58307 rows.
## /mnt/sshfs/cbcbsub01/fs/cbcb-lab/nelsayed/scratch/atb/rnaseq/lpanamensis_tmrc_2019/preprocessing/tmrc30068/outputs/hisat2_hg38_91/r1_trimmed.count_hg38_91_sno_gene_gene_id.count.xz contains 58307 rows and merges to 58307 rows.
## /mnt/sshfs/cbcbsub01/fs/cbcb-lab/nelsayed/scratch/atb/rnaseq/lpanamensis_tmrc_2019/preprocessing/tmrc30070/outputs/hisat2_hg38_91/r1_trimmed.count_hg38_91_sno_gene_gene_id.count.xz contains 58307 rows and merges to 58307 rows.
## /mnt/sshfs/cbcbsub01/fs/cbcb-lab/nelsayed/scratch/atb/rnaseq/lpanamensis_tmrc_2019/preprocessing/tmrc30041/outputs/hisat2_hg38_91/concatenated.count.xz contains 58307 rows and merges to 58307 rows.
## /mnt/sshfs/cbcbsub01/fs/cbcb-lab/nelsayed/scratch/atb/rnaseq/lpanamensis_tmrc_2019/preprocessing/tmrc30042/outputs/hisat2_hg38_91/concatenated.count.xz contains 58307 rows and merges to 58307 rows.
## /mnt/sshfs/cbcbsub01/fs/cbcb-lab/nelsayed/scratch/atb/rnaseq/lpanamensis_tmrc_2019/preprocessing/tmrc30043/outputs/hisat2_hg38_91/concatenated.count.xz contains 58307 rows and merges to 58307 rows.
## /mnt/sshfs/cbcbsub01/fs/cbcb-lab/nelsayed/scratch/atb/rnaseq/lpanamensis_tmrc_2019/preprocessing/tmrc30045/outputs/hisat2_hg38_91/concatenated.count.xz contains 58307 rows and merges to 58307 rows.
## /mnt/sshfs/cbcbsub01/fs/cbcb-lab/nelsayed/scratch/atb/rnaseq/lpanamensis_tmrc_2019/preprocessing/tmrc30059/outputs/hisat2_hg38_91/r1_trimmed.count_hg38_91_sno_gene_gene_id.count.xz contains 58307 rows and merges to 58307 rows.
## /mnt/sshfs/cbcbsub01/fs/cbcb-lab/nelsayed/scratch/atb/rnaseq/lpanamensis_tmrc_2019/preprocessing/tmrc30060/outputs/hisat2_hg38_91/r1_trimmed.count_hg38_91_sno_gene_gene_id.count.xz contains 58307 rows and merges to 58307 rows.
## /mnt/sshfs/cbcbsub01/fs/cbcb-lab/nelsayed/scratch/atb/rnaseq/lpanamensis_tmrc_2019/preprocessing/tmrc30061/outputs/hisat2_hg38_91/r1_trimmed.count_hg38_91_sno_gene_gene_id.count.xz contains 58307 rows and merges to 58307 rows.
## /mnt/sshfs/cbcbsub01/fs/cbcb-lab/nelsayed/scratch/atb/rnaseq/lpanamensis_tmrc_2019/preprocessing/tmrc30062/outputs/hisat2_hg38_91/r1_trimmed.count_hg38_91_sno_gene_gene_id.count.xz contains 58307 rows and merges to 58307 rows.
## /mnt/sshfs/cbcbsub01/fs/cbcb-lab/nelsayed/scratch/atb/rnaseq/lpanamensis_tmrc_2019/preprocessing/tmrc30063/outputs/hisat2_hg38_91/r1_trimmed.count_hg38_91_sno_gene_gene_id.count.xz contains 58307 rows and merges to 58307 rows.
## /mnt/sshfs/cbcbsub01/fs/cbcb-lab/nelsayed/scratch/atb/rnaseq/lpanamensis_tmrc_2019/preprocessing/tmrc30051/outputs/hisat2_hg38_91/r1_trimmed.count_hg38_91_sno_gene_gene_id.count.xz contains 58307 rows and merges to 58307 rows.
## /mnt/sshfs/cbcbsub01/fs/cbcb-lab/nelsayed/scratch/atb/rnaseq/lpanamensis_tmrc_2019/preprocessing/tmrc30064/outputs/hisat2_hg38_91/r1_trimmed.count_hg38_91_sno_gene_gene_id.count.xz contains 58307 rows and merges to 58307 rows.
## /mnt/sshfs/cbcbsub01/fs/cbcb-lab/nelsayed/scratch/atb/rnaseq/lpanamensis_tmrc_2019/preprocessing/tmrc30065/outputs/hisat2_hg38_91/r1_trimmed.count_hg38_91_sno_gene_gene_id.count.xz contains 58307 rows and merges to 58307 rows.
## /mnt/sshfs/cbcbsub01/fs/cbcb-lab/nelsayed/scratch/atb/rnaseq/lpanamensis_tmrc_2019/preprocessing/tmrc30066/outputs/hisat2_hg38_91/r1_trimmed.count_hg38_91_sno_gene_gene_id.count.xz contains 58307 rows and merges to 58307 rows.
## /mnt/sshfs/cbcbsub01/fs/cbcb-lab/nelsayed/scratch/atb/rnaseq/lpanamensis_tmrc_2019/preprocessing/tmrc30067/outputs/hisat2_hg38_91/r1_trimmed.count_hg38_91_sno_gene_gene_id.count.xz contains 58307 rows and merges to 58307 rows.
## /mnt/sshfs/cbcbsub01/fs/cbcb-lab/nelsayed/scratch/atb/rnaseq/lpanamensis_tmrc_2019/preprocessing/tmrc30057/outputs/hisat2_hg38_91/r1_trimmed.count_hg38_91_sno_gene_gene_id.count.xz contains 58307 rows and merges to 58307 rows.
## /mnt/sshfs/cbcbsub01/fs/cbcb-lab/nelsayed/scratch/atb/rnaseq/lpanamensis_tmrc_2019/preprocessing/tmrc30069/outputs/hisat2_hg38_91/r1_trimmed.count_hg38_91_sno_gene_gene_id.count.xz contains 58307 rows and merges to 58307 rows.
## Finished reading count data.
## Matched 58243 annotations and counts.
## Bringing together the count matrix and gene information.
## Some annotations were lost in merging, setting them to 'undefined'.
## Saving the expressionset to 'expt.rda'.
## The final expressionset has 58302 rows and 69 columns.
libsizes <- plot_libsize(hs_expt)
## The scale difference between the smallest and largest
## libraries is > 10. Assuming a log10 scale is better, set scale=FALSE if not.
libsizes$plot
## I think samples 7,10 should be removed at minimum, probably also 9,11
nonzero <- plot_nonzero(hs_expt)
nonzero$plot
box <- plot_boxplot(hs_expt)
## This data will benefit from being displayed on the log scale.
## If this is not desired, set scale='raw'
## Some entries are 0. We are on log scale, adding 1 to the data.
## Changed 2599328 zero count features.
box
## This is causing segmentation faults in R
##hs_write <- write_expt(hs_expt, excel=glue("excel/hs_hisat2_written-v{ver}.xlsx"))
hs_valid <- subset_expt(hs_expt, coverage=3000000)
## Subsetting given a minimal number of counts/sample.
## There were 69, now there are 63 samples.
plot_libsize(hs_valid)$plot
## The scale difference between the smallest and largest
## libraries is > 10. Assuming a log10 scale is better, set scale=FALSE if not.
valid_write <- write_expt(hs_valid, excel=glue("excel/hs_valid-v{ver}.xlsx"))
## Writing the first sheet, containing a legend and some summary data.
## Writing the raw reads.
## Graphing the raw reads.
## `geom_smooth()` using formula 'y ~ x'
## `geom_smooth()` using formula 'y ~ x'
## Warning: The shape palette can deal with a maximum of 6 discrete values because
## more than 6 becomes difficult to discriminate; you have 14. Consider
## specifying shapes manually if you must have them.
## Warning: Removed 50 rows containing missing values (geom_dotplot).
## Warning: The shape palette can deal with a maximum of 6 discrete values because
## more than 6 becomes difficult to discriminate; you have 14. Consider
## specifying shapes manually if you must have them.
## Warning: Removed 50 rows containing missing values (geom_dotplot).
## Warning: The shape palette can deal with a maximum of 6 discrete values because
## more than 6 becomes difficult to discriminate; you have 14. Consider
## specifying shapes manually if you must have them.
## Warning: Removed 50 rows containing missing values (geom_dotplot).
## Warning: The shape palette can deal with a maximum of 6 discrete values because
## more than 6 becomes difficult to discriminate; you have 14. Consider
## specifying shapes manually if you must have them.
## Warning: Removed 50 rows containing missing values (geom_dotplot).
## Warning in MASS::cov.trob(data[, vars]): Probable convergence failure
## Warning in MASS::cov.trob(data[, vars]): Probable convergence failure
## Warning in MASS::cov.trob(data[, vars]): Probable convergence failure
## Warning in MASS::cov.trob(data[, vars]): Probable convergence failure
## Warning in MASS::cov.trob(data[, vars]): Probable convergence failure
## Warning in MASS::cov.trob(data[, vars]): Probable convergence failure
## Warning in MASS::cov.trob(data[, vars]): Probable convergence failure
## Warning in MASS::cov.trob(data[, vars]): Probable convergence failure
## Attempting mixed linear model with: ~ (1|condition) + (1|batch)
## Fitting the expressionset to the model, this is slow.
## Dividing work into 100 chunks...
##
## Total:129 s
## Error in `.rowNamesDF<-`(x, value = value) : invalid 'row.names' length
## A couple of common errors:
## An error like 'vtv downdated' may be because there are too many 0s, filter the data and rerun.
## An error like 'number of levels of each grouping factor must be < number of observations' means
## that the factor used is not appropriate for the analysis - it really only works for factors
## which are shared among multiple samples.
## Retrying with only condition in the model.
## Loading required package: Matrix
##
## Total:115 s
## Placing factor: condition at the beginning of the model.
## Writing the normalized reads.
## Graphing the normalized reads.
## `geom_smooth()` using formula 'y ~ x'
## `geom_smooth()` using formula 'y ~ x'
## Warning: The shape palette can deal with a maximum of 6 discrete values because
## more than 6 becomes difficult to discriminate; you have 14. Consider
## specifying shapes manually if you must have them.
## Warning: Removed 50 rows containing missing values (geom_dotplot).
## Warning: The shape palette can deal with a maximum of 6 discrete values because
## more than 6 becomes difficult to discriminate; you have 14. Consider
## specifying shapes manually if you must have them.
## Warning: Removed 50 rows containing missing values (geom_dotplot).
## Warning: The shape palette can deal with a maximum of 6 discrete values because
## more than 6 becomes difficult to discriminate; you have 14. Consider
## specifying shapes manually if you must have them.
## Warning: Removed 50 rows containing missing values (geom_dotplot).
## Warning: The shape palette can deal with a maximum of 6 discrete values because
## more than 6 becomes difficult to discriminate; you have 14. Consider
## specifying shapes manually if you must have them.
## Warning: Removed 50 rows containing missing values (geom_dotplot).
## Attempting mixed linear model with: ~ (1|condition) + (1|batch)
## Fitting the expressionset to the model, this is slow.
## Dividing work into 100 chunks...
##
## Total:215 s
## Placing factor: condition at the beginning of the model.
## Writing the median reads by factor.
The following comes from an email 20190830 from Maria Adelaida.
Samples WT1010 and WT1011 PBMCs from two healthy donors processed 2h, 7h and 12h after sample procurement. This is an analysis to explore the time-effect on gene expression and define steps for data analysis for patient samples considering time-dependent effects.
Samples from SU1017, SU1034 Samples from TMRC CL patients. m= monocyte, n= neutrophil. Samples labeled “1” are taken before treatment and those “2” mid way through treatment. This is exiting, because these will be our first neutrophil transcriptomes.
In an attempt to poke at these questions, I mapped the reads to hg38_91 using salmon and hisat2. It is very noteworthy that the salmon mappings are exhibiting some serious problems and should be looked into further. The hisat2 mappings are significantly more ‘normal’. Having said that, two samples remain basically unusable: tmrc30009 (1034n1) and (to a smaller degree) tmrc30007 (1017n1) have too few reads as shown above.
To address these, I added to the end of the sample sheet columns named ‘condition’, ‘batch’, ‘donor’, and ‘time’. These are filled in with shorthand values according to the above.
Before addressing the questions explicitly by subsetting the data, I want to get a look at the samples as they are.
hs_valid <- set_expt_batches(hs_valid, fact="donor")
all_norm <- normalize_expt(hs_valid, norm="quant", transform="log2", convert="cpm", batch=FALSE,
filter=TRUE)
## This function will replace the expt$expressionset slot with:
## log2(cpm(quant(cbcb(data))))
## It will save copies of each step along the way
## in expt$normalized with the corresponding libsizes. Keep libsizes in mind
## when invoking limma. The appropriate libsize is non-log(cpm(normalized)).
## This is most likely kept at:
## 'new_expt$normalized$intermediate_counts$normalization$libsizes'
## A copy of this may also be found at:
## new_expt$best_libsize
## Not correcting the count-data for batch effects. If batch is
## included in EdgerR/limma's model, then this is probably wise; but in extreme
## batch effects this is a good parameter to play with.
## Step 1: performing count filter with option: cbcb
## Removing 39597 low-count genes (18705 remaining).
## Step 2: normalizing the data with quant.
## Step 3: converting the data with cpm.
## Step 4: transforming the data with log2.
## transform_counts: Found 7701 values equal to 0, adding 1 to the matrix.
## Step 5: not doing batch correction.
all_pca <- plot_pca(all_norm)
## Potentially check over the experimental design, there appear to be missing values.
## Warning in plot_pca(all_norm): There are NA values in the component data. This
## can lead to weird plotting errors.
knitr::kable(all_pca$table)
sampleid | condition | batch | batch_int | colors | labels | PC1 | PC2 | pc_1 | pc_2 | pc_3 | pc_4 | pc_5 | pc_6 | pc_7 | pc_8 | pc_9 | pc_10 | pc_11 | pc_12 | pc_13 | pc_14 | pc_15 | pc_16 | pc_17 | pc_18 | pc_19 | pc_20 | pc_21 | pc_22 | pc_23 | pc_24 | pc_25 | pc_26 | pc_27 | pc_28 | pc_29 | pc_30 | pc_31 | pc_32 | pc_33 | pc_34 | pc_35 | pc_36 | pc_37 | pc_38 | pc_39 | pc_40 | pc_41 | pc_42 | pc_43 | pc_44 | pc_45 | pc_46 | pc_47 | pc_48 | pc_49 | pc_50 | pc_51 | pc_52 | pc_53 | pc_54 | pc_55 | pc_56 | pc_57 | pc_58 | pc_59 | pc_60 | pc_61 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
