This document is intended to provide an overview of TMRC3 samples which have been sequenced. It includes some plots and analyses showing the relationships among the samples as well as some differential analyses when possible.
We take the annotation data from ensembl’s biomart instance. The genome which was used to map the data was hg38 revision 91. My default when using biomart is to load the data from 1 year before the current date, which provides annotations which match hg38 91 almost perfectly.
hs_annot <- load_biomart_annotations()
## The biomart annotations file already exists, loading from it.
hs_annot <- hs_annot[["annotation"]]
hs_annot[["transcript"]] <- paste0(rownames(hs_annot), ".", hs_annot[["version"]])
rownames(hs_annot) <- make.names(hs_annot[["ensembl_gene_id"]], unique=TRUE)
tx_gene_map <- hs_annot[, c("transcript", "ensembl_gene_id")]
I used two mapping methods for this data, hisat2 and salmon. Most analyses use hisat2, which is a more traditional map-and-count method. In contrast, salmon uses what may be thought of as a indexed voting method (so that multi-matches are discounted and the votes split among all matches). Salmon also required a pre-existing database of known transcripts (though later versions may actually use mapping from things like hisat), while hisat uses the genome and a database of known transcripts (and optionally can search for splicing junctions to find new transcripts).
Caveat: This initial section is using salmon quantifications. A majority of analyses used hisat2.
Currently, I have these disabled.
hs_expt <- sm(create_expt("sample_sheets/tmrc3_samples_20191001.xlsx",
file_column="hg3891salmonfile",
gene_info=hs_annot, tx_gene_map=tx_gene_map))
libsizes <- plot_libsize(hs_expt)
libsizes$plot
nonzero <- plot_nonzero(hs_expt)
box <- plot_boxplot(hs_expt)
hs_write <- write_expt(hs_expt, excel=glue("excel/hs_written_salmon-v{ver}.xlsx"))
hs_valid <- subset_expt(hs_expt, coverage=100000)
valid_write <- write_expt(hs_valid, excel=glue("excel/hs_valid_salmon-v{ver}.xlsx"))
The first thing to note is the large range in coverage. There are multiple samples with coverage which is too low to use. These will be removed shortly.
hs_expt <- sm(create_expt("sample_sheets/tmrc3_samples_20200915.xlsx",
file_column="hg3891hisatfile",
gene_info=hs_annot))
libsizes <- plot_libsize(hs_expt)
## The scale difference between the smallest and largest
## libraries is > 10. Assuming a log10 scale is better, set scale=FALSE if not.
libsizes$plot
nonzero <- plot_nonzero(hs_expt)
nonzero$plot
box <- plot_boxplot(hs_expt)
## This data will benefit from being displayed on the log scale.
## If this is not desired, set scale='raw'
## Some entries are 0. We are on log scale, adding 1 to the data.
## Changed 2599328 zero count features.
box
I arbitrarily chose 3,000,000 counts as a minimal level of coverage. We may want this to be higher.
hs_valid <- subset_expt(hs_expt, coverage=3000000)
## Subsetting given a minimal number of counts/sample.
## There were 69, now there are 63 samples.
plot_libsize(hs_valid)$plot
## The scale difference between the smallest and largest
## libraries is > 10. Assuming a log10 scale is better, set scale=FALSE if not.
valid_write <- sm(write_expt(hs_valid, excel=glue("excel/hs_valid-v{ver}.xlsx")))
## Error in `.rowNamesDF<-`(x, value = value) : invalid 'row.names' length
The following comes from an email 20190830 from Maria Adelaida.
Samples WT1010 and WT1011 PBMCs from two healthy donors processed 2h, 7h and 12h after sample procurement. This is an analysis to explore the time-effect on gene expression and define steps for data analysis for patient samples considering time-dependent effects.
Samples from SU1017, SU1034 Samples from TMRC CL patients. m= monocyte, n= neutrophil. Samples labeled “1” are taken before treatment and those “2” mid way through treatment. This is exiting, because these will be our first neutrophil transcriptomes.
In an attempt to poke at these questions, I mapped the reads to hg38_91 using salmon and hisat2. It is very noteworthy that the salmon mappings are exhibiting some serious problems and should be looked into further. The hisat2 mappings are significantly more ‘normal’. Having said that, two samples remain basically unusable: tmrc30009 (1034n1) and (to a smaller degree) tmrc30007 (1017n1) have too few reads as shown above.
To address these, I added to the end of the sample sheet columns named ‘condition’, ‘batch’, ‘donor’, and ‘time’. These are filled in with shorthand values according to the above.
Before addressing the questions explicitly by subsetting the data, I want to get a look at the samples as they are.
hs_valid <- set_expt_batches(hs_valid, fact="donor")
hs_valid <- set_expt_samplenames(hs_valid, newnames=pData(hs_valid)[["samplename"]])
all_norm <- sm(normalize_expt(hs_valid, transform="log2", convert="cpm", batch="svaseq",
filter=TRUE))
all_pca <- plot_pca(all_norm)
pp(file="tmrc3_pca_nolabels.png", image=all_pca$plot)
## Writing the image to: tmrc3_pca_nolabels.png and calling dev.off().
all_ts <- plot_tsne(all_norm)
all_ts$plot
knitr::kable(all_pca$table)
sampleid | condition | batch | batch_int | colors | labels | PC1 | PC2 | pc_1 | pc_2 | pc_3 | pc_4 | pc_5 | pc_6 | pc_7 | pc_8 | pc_9 | pc_10 | pc_11 | pc_12 | pc_13 | pc_14 | pc_15 | pc_16 | pc_17 | pc_18 | pc_19 | pc_20 | pc_21 | pc_22 | pc_23 | pc_24 | pc_25 | pc_26 | pc_27 | pc_28 | pc_29 | pc_30 | pc_31 | pc_32 | pc_33 | pc_34 | pc_35 | pc_36 | pc_37 | pc_38 | pc_39 | pc_40 | pc_41 | pc_42 | pc_43 | pc_44 | pc_45 | pc_46 | pc_47 | pc_48 | pc_49 | pc_50 | pc_51 | pc_52 | pc_53 | pc_54 | pc_55 | pc_56 | pc_57 | pc_58 | pc_59 | pc_60 | pc_61 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1010-2 | 1010-2 | PBMCs | d1010 | 1 | #1B9E77 | 1010-2 | -0.0815 | -0.1544 | -0.0815 | -0.1544 | -0.0748 | 0.1318 | 0.0973 | -0.1087 | 0.2378 | -0.0297 | 0.1310 | -0.0522 | 0.0540 | -0.1060 | 0.0624 | -0.0768 | -0.1116 | -0.1929 | -0.1450 | 0.5646 | -0.1153 | 0.2196 | -0.2106 | 0.0649 | -0.0340 | 0.1597 | -0.1476 | 0.1088 | -0.0248 | -0.1447 | 0.0277 | 0.0542 | -0.0393 | -0.0756 | 0.2347 | 0.0794 | 0.0163 | 0.1063 | 0.0041 | 0.1753 | -0.0230 | -0.1109 | -0.0247 | -0.1946 | -0.0339 | -0.0049 | 0.1652 | 0.0262 | 0.1242 | 0.0111 | 0.0608 | 0.0298 | 0.0242 | 0.0092 | 0.0500 | 0.0416 | 0.0327 | 0.0546 | 0.0012 | 0.0115 | 0.0108 | 0.0137 | 0.0461 |
1010-7 | 1010-7 | PBMCs | d1010 | 1 | #1B9E77 | 1010-7 | -0.0441 | -0.1633 | -0.0441 | -0.1633 | -0.0469 | 0.0388 | 0.0836 | -0.0282 | 0.3063 | -0.1100 | 0.1234 | 0.0401 | -0.0323 | 0.0198 | 0.0235 | -0.0628 | 0.0502 | -0.0457 | -0.0967 | -0.0969 | -0.0231 | 0.0309 | 0.1133 | -0.2092 | -0.2037 | -0.0133 | -0.1168 | 0.1333 | -0.1249 | 0.0228 | -0.1067 | -0.0450 | 0.1901 | 0.0299 | -0.0900 | -0.1474 | -0.0474 | -0.0946 | 0.0277 | 0.0015 | -0.0175 | -0.1107 | 0.1529 | 0.0055 | 0.0340 | 0.0127 | -0.1667 | 0.1469 | -0.0591 | 0.2241 | -0.4415 | -0.2394 | -0.0264 | 0.3245 | -0.0368 | -0.0585 | -0.1405 | -0.1406 | 0.0078 | 0.0911 | -0.0345 | -0.0038 | -0.0043 |
1010-12 | 1010-12 | PBMCs | d1010 | 1 | #1B9E77 | 1010-12 | 0.0029 | -0.2256 | 0.0029 | -0.2256 | -0.0603 | 0.0572 | -0.0338 | -0.1090 | 0.3648 | -0.0841 | 0.1395 | 0.0539 | 0.0816 | -0.1512 | -0.0264 | -0.1028 | 0.2509 | -0.0196 | -0.0858 | -0.0845 | 0.0098 | 0.0152 | -0.0903 | -0.0290 | 0.1014 | -0.0102 | 0.1939 | 0.0650 | 0.1107 | -0.0501 | 0.0442 | 0.0457 | 0.1061 | 0.2105 | -0.0500 | -0.3319 | 0.0461 | -0.1387 | -0.0205 | -0.2138 | 0.1897 | 0.0746 | 0.0016 | 0.1041 | -0.1439 | -0.0449 | -0.0255 | 0.0250 | -0.1918 | 0.0096 | 0.3141 | 0.0485 | 0.0337 | -0.2313 | -0.0637 | -0.0282 | 0.1150 | 0.0835 | -0.0567 | -0.1330 | 0.0246 | 0.0062 | -0.0227 |
1011-2 | 1011-2 | PBMCs | d1011 | 2 | #1B9E77 | 1011-2 | 0.0020 | -0.0908 | 0.0020 | -0.0908 | -0.0849 | 0.0228 | -0.0335 | -0.0322 | 0.0943 | -0.1369 | -0.0010 | 0.0560 | -0.0700 | 0.0058 | -0.0324 | -0.0293 | -0.0223 | 0.0347 | 0.1653 | 0.1179 | 0.0488 | 0.0090 | -0.0271 | 0.1260 | -0.0218 | 0.0250 | 0.0723 | -0.0187 | 0.0940 | 0.0991 | 0.0766 | -0.0611 | -0.0995 | -0.1969 | 0.1620 | 0.1418 | 0.1783 | 0.1603 | -0.0245 | -0.0794 | -0.0417 | 0.2942 | 0.0333 | 0.1742 | 0.2405 | -0.0722 | -0.0588 | -0.0697 | -0.2417 | -0.1732 | -0.0496 | -0.2371 | -0.0126 | -0.0191 | -0.2320 | -0.2596 | 0.0532 | -0.1025 | -0.3387 | 0.2793 | -0.0133 | -0.0413 | -0.0644 |
1011-7 | 1011-7 | PBMCs | d1011 | 2 | #1B9E77 | 1011-7 | -0.0111 | -0.0791 | -0.0111 | -0.0791 | -0.1119 | 0.0423 | -0.0377 | -0.0270 | 0.1733 | -0.1302 | 0.0401 | 0.1277 | -0.0694 | 0.0118 | 0.0238 | -0.0272 | 0.0558 | 0.0867 | 0.1598 | -0.0096 | 0.0377 | -0.0473 | 0.0665 | 0.0994 | -0.0361 | -0.1164 | 0.0437 | 0.0032 | 0.1836 | 0.1424 | 0.0578 | 0.0217 | -0.1053 | -0.0073 | 0.0848 | 0.1268 | -0.0099 | 0.1419 | -0.0318 | 0.0428 | -0.0982 | 0.0626 | 0.0156 | 0.0040 | 0.0558 | 0.0554 | 0.1457 | -0.0131 | -0.0714 | -0.2134 | -0.0528 | -0.0356 | -0.0745 | 0.0602 | -0.0728 | 0.1595 | -0.3595 | -0.1153 | 0.3925 | -0.5116 | 0.0439 | 0.0778 | -0.0383 |
1011-12 | 1011-12 | PBMCs | d1011 | 2 | #1B9E77 | 1011-12 | -0.0148 | -0.1066 | -0.0148 | -0.1066 | -0.1148 | 0.0404 | -0.0657 | -0.0397 | 0.2810 | -0.1550 | 0.1014 | 0.2349 | -0.1175 | -0.0154 | 0.0904 | -0.0664 | 0.0917 | 0.1146 | 0.1462 | -0.2523 | 0.0697 | -0.0846 | 0.0714 | 0.0417 | -0.0792 | -0.1975 | 0.0444 | 0.0321 | -0.0412 | 0.1714 | 0.0189 | -0.0390 | -0.1346 | -0.0300 | -0.0683 | 0.1717 | -0.1532 | 0.1099 | 0.0167 | 0.2316 | -0.0860 | -0.1536 | -0.1487 | -0.0225 | -0.0483 | 0.0161 | 0.1267 | -0.0692 | 0.2237 | 0.0480 | 0.0366 | 0.2874 | 0.0312 | -0.0440 | 0.1922 | 0.0182 | 0.1478 | 0.1172 | -0.0942 | 0.3204 | -0.0485 | -0.0478 | 0.0472 |
1034n1 | 1034n1 | Neutrophils | d1034 | 3 | #D95F02 | 1034n1 | -0.3559 | 0.1381 | -0.3559 | 0.1381 | 0.3661 | 0.0420 | -0.0376 | -0.2519 | -0.0075 | 0.0226 | 0.0326 | 0.2228 | -0.0091 | -0.1689 | -0.3867 | 0.0183 | -0.0095 | -0.1266 | 0.3581 | 0.0288 | 0.1035 | -0.0737 | -0.1673 | -0.2038 | 0.0955 | 0.1673 | -0.1792 | 0.0019 | -0.0586 | 0.1088 | 0.0419 | 0.0357 | 0.1554 | -0.0015 | -0.0213 | 0.0136 | -0.0939 | -0.0841 | -0.0491 | 0.0145 | -0.0433 | 0.0331 | -0.1430 | 0.0730 | -0.0357 | 0.0588 | 0.0417 | 0.0147 | -0.0048 | -0.0434 | -0.0686 | 0.0134 | 0.0055 | -0.0442 | 0.0211 | -0.0164 | -0.0039 | -0.0301 | 0.0079 | -0.0182 | -0.0039 | -0.0005 | -0.0023 |
1034bp1 | 1034bp1 | Biopsy | d1034 | 3 | #E7298A | 1034bp1 | -0.0069 | -0.0068 | -0.0069 | -0.0068 | -0.1001 | -0.0395 | 0.0378 | -0.0693 | -0.1596 | 0.0624 | -0.0425 | 0.0190 | -0.0223 | 0.0344 | 0.0900 | 0.0470 | 0.1525 | 0.1454 | 0.0506 | 0.0066 | -0.0059 | 0.0090 | 0.0307 | 0.0378 | 0.0495 | -0.1124 | -0.2335 | -0.0847 | 0.0800 | -0.0484 | -0.0873 | 0.1307 | -0.0910 | 0.0975 | 0.1167 | -0.2775 | 0.0533 | -0.1311 | -0.1333 | 0.1015 | 0.1721 | -0.1719 | -0.1208 | -0.0169 | 0.2324 | -0.0402 | 0.3098 | 0.2899 | -0.1393 | -0.2031 | -0.1177 | -0.0221 | 0.1465 | -0.0358 | 0.3357 | -0.1265 | -0.0167 | -0.1872 | -0.1516 | 0.0022 | 0.0819 | -0.0638 | -0.0355 |
1034n2 | 1034n2 | Neutrophils | d1034 | 3 | #D95F02 | 1034n2 | -0.3230 | 0.1389 | -0.3230 | 0.1389 | 0.3137 | -0.1296 | -0.0489 | -0.3239 | 0.1652 | 0.2292 | -0.4298 | -0.0600 | -0.0581 | 0.0832 | 0.1443 | -0.3582 | 0.0380 | 0.0682 | -0.1046 | -0.0538 | -0.0728 | 0.0576 | 0.1238 | 0.2180 | -0.0310 | -0.2034 | 0.0686 | 0.1079 | -0.0082 | -0.0998 | 0.0171 | -0.0299 | -0.0781 | -0.0094 | 0.0508 | -0.0004 | 0.0823 | 0.0721 | 0.0509 | -0.0566 | 0.0078 | -0.0237 | 0.0912 | -0.0622 | 0.0301 | 0.0011 | -0.0309 | 0.0233 | 0.0088 | 0.0613 | 0.0325 | -0.0247 | -0.0084 | 0.0219 | -0.0186 | 0.0147 | -0.0154 | 0.0217 | -0.0072 | 0.0097 | 0.0072 | -0.0010 | -0.0003 |
1034m2 | 1034m2 | Monocytes | d1034 | 3 | #7570B3 | 1034m2 | -0.1326 | -0.0061 | -0.1326 | -0.0061 | 0.0821 | -0.0059 | 0.1444 | 0.0127 | -0.1540 | -0.2156 | -0.0756 | 0.0146 | 0.0306 | 0.0829 | 0.2125 | 0.0504 | 0.0310 | 0.0450 | -0.1632 | 0.0524 | -0.0445 | 0.1358 | 0.0133 | 0.0163 | -0.0958 | 0.0547 | 0.2520 | -0.0411 | -0.0509 | 0.0725 | -0.0846 | 0.0366 | 0.3124 | -0.2324 | 0.0430 | 0.0531 | 0.0364 | 0.0887 | 0.1443 | -0.0903 | 0.1645 | 0.0291 | -0.4025 | 0.2590 | -0.3319 | -0.0048 | 0.0595 | -0.0222 | -0.0624 | -0.0719 | -0.1460 | 0.1354 | -0.0168 | -0.0117 | 0.1297 | -0.0337 | -0.1477 | -0.0647 | -0.0248 | -0.0018 | 0.0025 | 0.0275 | -0.0087 |
1034m2- | 1034m2- | Monocytes | d1034 | 3 | #7570B3 | 1034m2- | -0.2257 | 0.0210 | -0.2257 | 0.0210 | 0.2731 | 0.1140 | 0.3021 | -0.1255 | -0.3034 | -0.4326 | 0.2012 | 0.1919 | 0.1697 | -0.1159 | 0.1996 | 0.1538 | -0.0664 | -0.0156 | -0.1980 | -0.0919 | -0.0964 | -0.0639 | 0.0225 | 0.0874 | -0.0475 | -0.0668 | 0.0356 | -0.0782 | 0.0119 | -0.0006 | 0.0114 | -0.1121 | -0.2374 | 0.1260 | -0.0666 | -0.0701 | 0.0041 | 0.0152 | -0.0640 | 0.0088 | -0.0602 | -0.0169 | 0.1963 | -0.0860 | 0.1083 | -0.0362 | -0.0238 | -0.0205 | 0.0207 | -0.0005 | 0.0952 | -0.0730 | 0.0197 | 0.0072 | -0.0784 | 0.0054 | 0.0458 | 0.0370 | 0.0036 | -0.0092 | -0.0085 | -0.0032 | 0.0154 |
2050bp1 | 2050bp1 | Biopsy | d2050 | 4 | #E7298A | 2050bp1 | -0.0728 | -0.0178 | -0.0728 | -0.0178 | -0.1274 | -0.0117 | -0.0031 | 0.0045 | -0.0382 | 0.0118 | -0.0519 | 0.0986 | -0.0613 | 0.1342 | 0.1271 | -0.0577 | -0.0185 | 0.1349 | -0.0169 | 0.0844 | -0.1152 | 0.1626 | -0.0462 | -0.1063 | 0.1009 | -0.0665 | -0.1843 | -0.1178 | -0.1681 | 0.0928 | -0.1357 | 0.0714 | 0.1119 | -0.1095 | -0.2015 | -0.0734 | -0.1522 | -0.0475 | -0.1352 | 0.0691 | -0.0452 | 0.1427 | -0.1341 | -0.0107 | 0.1530 | -0.1671 | -0.1585 | 0.1456 | -0.0937 | -0.0998 | 0.2580 | -0.1842 | -0.2365 | -0.1245 | -0.0641 | 0.1399 | -0.1041 | 0.2714 | 0.2918 | 0.2513 | -0.0013 | 0.0150 | -0.0215 |
2052bp1 | 2052bp1 | Biopsy | d2052 | 5 | #E7298A | 2052bp1 | 0.0413 | -0.0787 | 0.0413 | -0.0787 | -0.0912 | -0.0127 | 0.0159 | -0.2144 | -0.1036 | 0.1734 | 0.1115 | 0.0004 | -0.1156 | -0.1598 | -0.0406 | 0.1476 | -0.1280 | 0.1521 | 0.0956 | -0.1316 | -0.1269 | 0.2361 | 0.1606 | 0.0813 | 0.1096 | 0.2486 | 0.1977 | 0.2473 | 0.1046 | 0.0055 | -0.0921 | -0.3114 | 0.0474 | -0.4273 | -0.1769 | -0.0278 | 0.0817 | -0.1021 | -0.1889 | -0.0313 | -0.0056 | -0.0795 | 0.1399 | -0.0789 | 0.0215 | 0.0217 | 0.0982 | 0.1134 | 0.0029 | 0.0469 | 0.0009 | 0.0682 | 0.0242 | -0.0393 | 0.0209 | 0.0535 | 0.0553 | 0.0010 | 0.0224 | -0.0518 | -0.0061 | 0.0219 | 0.0006 |
2052e1 | 2052e1 | Eosinophils | d2052 | 5 | #66A61E | 2052e1 | 0.0044 | -0.0473 | 0.0044 | -0.0473 | -0.1021 | 0.0533 | -0.0126 | -0.0448 | -0.0600 | -0.0068 | -0.1188 | -0.0834 | 0.0500 | -0.1470 | -0.0830 | 0.0794 | 0.0493 | 0.0964 | 0.1383 | 0.1782 | -0.0724 | -0.0585 | -0.0176 | 0.0339 | 0.1722 | -0.1560 | 0.2553 | -0.1458 | -0.2142 | -0.0455 | 0.2348 | -0.0584 | -0.1049 | 0.0309 | -0.2159 | 0.2033 | -0.0482 | -0.1006 | 0.1896 | 0.2720 | 0.1719 | -0.3676 | -0.0828 | -0.0734 | -0.1215 | 0.0608 | -0.1746 | 0.0940 | -0.2195 | 0.0382 | 0.0002 | -0.2087 | 0.0327 | 0.0188 | -0.1185 | -0.0926 | 0.0349 | -0.0621 | 0.0145 | -0.0521 | 0.0131 | 0.0148 | -0.0466 |
2052n2 | 2052n2 | Neutrophils | d2052 | 5 | #D95F02 | 2052n2 | -0.0818 | 0.0927 | -0.0818 | 0.0927 | 0.0105 | -0.3979 | -0.0508 | 0.1484 | -0.0969 | -0.0531 | 0.3625 | -0.3505 | 0.0149 | -0.2231 | 0.2551 | -0.3739 | -0.0118 | -0.1245 | 0.3604 | -0.0547 | -0.1166 | 0.0388 | -0.0886 | -0.0237 | -0.1061 | -0.0180 | 0.0542 | -0.1493 | 0.1075 | -0.0578 | -0.0525 | -0.0701 | 0.0145 | -0.0082 | 0.0090 | -0.0278 | -0.0894 | -0.0309 | 0.0489 | -0.0557 | -0.0272 | -0.0451 | -0.0674 | -0.0149 | 0.0384 | 0.0570 | -0.0202 | 0.0212 | 0.0382 | -0.0008 | 0.0002 | -0.0441 | -0.0184 | -0.0016 | -0.0208 | 0.0090 | 0.0005 | 0.0084 | -0.0017 | -0.0020 | -0.0009 | -0.0011 | 0.0054 |
2065bp1 | 2065bp1 | Biopsy | d2065 | 6 | #E7298A | 2065bp1 | -0.0073 | -0.0968 | -0.0073 | -0.0968 | -0.0972 | -0.0547 | 0.0786 | -0.2727 | -0.1011 | 0.1435 | 0.0528 | -0.1687 | -0.0132 | -0.1001 | 0.1349 | 0.0139 | -0.1856 | 0.4736 | -0.1573 | 0.0088 | 0.4528 | -0.2468 | -0.3028 | -0.2055 | -0.1844 | 0.0276 | -0.0194 | 0.0845 | 0.0633 | -0.0157 | 0.0427 | 0.0490 | -0.0092 | 0.0050 | 0.0436 | 0.0436 | -0.0731 | -0.0536 | 0.0752 | -0.0666 | 0.0199 | 0.0247 | 0.0084 | -0.0571 | -0.0341 | 0.0922 | -0.0401 | -0.0470 | 0.0330 | -0.0703 | 0.0112 | -0.0145 | -0.0763 | 0.0252 | -0.0472 | 0.0153 | -0.0082 | 0.0256 | -0.0053 | 0.0218 | -0.0070 | 0.0003 | 0.0139 |
2066bp1 | 2066bp1 | Biopsy | d2066 | 7 | #E7298A | 2066bp1 | -0.0164 | -0.0524 | -0.0164 | -0.0524 | -0.1225 | -0.0403 | 0.0474 | -0.1351 | -0.1421 | 0.1507 | 0.0522 | 0.0217 | -0.0251 | 0.0479 | 0.0599 | 0.0344 | 0.0596 | -0.0097 | 0.0334 | 0.0535 | 0.1169 | 0.1162 | -0.0301 | 0.1049 | 0.0338 | -0.0717 | -0.0878 | -0.0707 | 0.0569 | -0.0504 | -0.0859 | 0.0865 | -0.0294 | 0.0939 | 0.0178 | 0.0047 | -0.0880 | 0.2118 | -0.4407 | 0.0540 | -0.1084 | -0.0737 | -0.1936 | 0.2000 | -0.0195 | -0.1443 | -0.2867 | -0.1848 | -0.0320 | 0.4002 | -0.0492 | 0.1249 | 0.2434 | 0.0372 | -0.1553 | -0.1010 | 0.0430 | -0.0417 | 0.0067 | -0.1710 | -0.0114 | 0.0224 | -0.0642 |
2068m1 | 2068m1 | Monocytes | d2068 | 8 | #7570B3 | 2068m1 | 0.0261 | -0.1464 | 0.0261 | -0.1464 | 0.0207 | 0.0213 | 0.0348 | -0.0719 | -0.0741 | -0.1224 | -0.0343 | -0.1894 | -0.0042 | 0.0360 | -0.2168 | 0.0673 | 0.0410 | -0.0183 | 0.1699 | 0.1769 | -0.0074 | -0.0791 | 0.0423 | 0.1748 | -0.1294 | -0.0831 | 0.1512 | 0.0812 | 0.0652 | -0.1726 | 0.0388 | 0.1103 | -0.0335 | 0.1237 | -0.2735 | -0.0129 | 0.0711 | -0.0737 | -0.0561 | -0.0066 | 0.3043 | 0.3479 | -0.0976 | -0.1154 | 0.2030 | -0.1405 | -0.0440 | -0.0159 | 0.2775 | 0.1350 | -0.1769 | 0.1665 | -0.2438 | 0.0319 | 0.1136 | 0.0154 | -0.0438 | 0.0068 | 0.0722 | 0.0538 | -0.0079 | -0.0088 | -0.0020 |
2068n1 | 2068n1 | Neutrophils | d2068 | 8 | #D95F02 | 2068n1 | -0.0705 | 0.1074 | -0.0705 | 0.1074 | -0.0387 | -0.1325 | -0.0990 | 0.1263 | 0.0119 | 0.0042 | 0.0288 | 0.0883 | 0.0572 | -0.0286 | -0.2813 | 0.0863 | -0.0103 | 0.0145 | -0.1241 | 0.0039 | 0.0245 | -0.0639 | -0.1033 | 0.1605 | -0.1654 | 0.0206 | -0.0128 | 0.0182 | 0.1162 | -0.1847 | -0.0493 | 0.0191 | 0.0874 | -0.1185 | -0.1221 | -0.1847 | -0.0980 | 0.3262 | 0.2271 | -0.1050 | 0.0476 | -0.3478 | 0.0092 | 0.0476 | 0.2510 | -0.2078 | -0.0110 | -0.1390 | -0.2170 | -0.1363 | -0.0476 | 0.1317 | -0.0211 | 0.0908 | -0.0609 | 0.2233 | 0.1580 | 0.0161 | 0.0937 | 0.0680 | -0.0294 | 0.0153 | 0.0020 |
2068e1 | 2068e1 | Eosinophils | d2068 | 8 | #66A61E | 2068e1 | -0.0492 | 0.0136 | -0.0492 | 0.0136 | -0.1157 | 0.1293 | -0.0687 | 0.0784 | 0.0218 | -0.0307 | -0.1387 | 0.0037 | 0.0904 | -0.1797 | 0.0058 | -0.0282 | -0.2163 | -0.1888 | -0.0462 | -0.2386 | -0.0496 | -0.1903 | -0.1633 | 0.2245 | -0.0778 | 0.0063 | -0.0091 | 0.0294 | 0.0722 | -0.1235 | -0.3821 | 0.3231 | 0.0839 | -0.0697 | -0.0434 | 0.2617 | 0.0875 | -0.2154 | -0.0775 | 0.1662 | 0.0323 | 0.0426 | 0.1188 | 0.0381 | 0.0065 | 0.1393 | -0.0717 | 0.0465 | -0.1771 | -0.0321 | -0.0664 | 0.0393 | 0.1342 | -0.0577 | 0.0307 | -0.0388 | -0.0771 | 0.2403 | -0.0312 | -0.0325 | 0.0069 | 0.0149 | 0.0086 |
2068bp1 | 2068bp1 | Biopsy | d2068 | 8 | #E7298A | 2068bp1 | 0.0037 | -0.0540 | 0.0037 | -0.0540 | -0.1529 | -0.0204 | 0.0616 | -0.1976 | -0.1431 | 0.2948 | 0.1944 | 0.1403 | -0.0415 | 0.1894 | -0.0275 | 0.1169 | -0.0844 | -0.4133 | -0.0161 | -0.1939 | 0.1542 | 0.3761 | -0.1136 | 0.1497 | -0.0290 | -0.2449 | 0.0888 | -0.0857 | -0.0429 | 0.1134 | 0.1112 | 0.1362 | -0.0311 | 0.0456 | 0.0407 | -0.0157 | -0.0929 | -0.0960 | 0.1955 | -0.0993 | 0.0831 | 0.0287 | 0.0649 | -0.0872 | -0.0402 | 0.1253 | -0.0138 | -0.0572 | 0.0349 | -0.1476 | -0.0435 | -0.0423 | -0.1127 | 0.0587 | -0.0256 | 0.0177 | 0.0004 | -0.0076 | -0.0465 | 0.0330 | -0.0083 | -0.0043 | 0.0362 |
2072n1 | 2072n1 | Neutrophils | d2072 | 10 | #D95F02 | 2072n1 | -0.0487 | 0.0659 | -0.0487 | 0.0659 | -0.0973 | -0.1115 | -0.0723 | 0.1332 | -0.0348 | -0.0427 | 0.0542 | 0.1570 | -0.0201 | 0.0834 | -0.1759 | 0.0002 | -0.0207 | 0.1124 | -0.0133 | -0.0606 | -0.0500 | -0.0859 | -0.0673 | 0.2286 | -0.1209 | 0.0959 | -0.1493 | 0.0094 | -0.0594 | -0.1216 | 0.1993 | 0.0405 | -0.0574 | -0.2276 | -0.0128 | -0.1435 | -0.1321 | 0.0567 | 0.0667 | -0.0317 | 0.0173 | -0.0047 | 0.0806 | 0.0381 | -0.1623 | 0.0102 | -0.1071 | 0.1024 | 0.2230 | 0.1788 | 0.2931 | -0.1604 | -0.0571 | 0.0454 | 0.1754 | -0.2495 | -0.3547 | 0.0681 | -0.2443 | -0.1660 | 0.0523 | -0.0581 | 0.0020 |
